Customers & vendors
$263,215 receivable · $68,200 payable
Customers
Ranked by year-to-date revenue
| Customer | Contact | Open invoices | Balance | Revenue YTD | |
|---|---|---|---|---|---|
| Cedarline Manufacturing | R. Okafor | ap@cedarline.example | — | — | $612,400 |
| Granite Bay Hotels | M. Alvarez | finance@granitebay.example | — | — | $548,900 |
| Ironwood Construction | T. Bhandari | billing@ironwood.example | 1 | $49,375 | $471,200 |
| Northwind Logistics | S. Kaur | accounts@northwind.example | 1 | $84,200 | $398,650 |
| Atlas Freight Co. | D. Whitfield | ap@atlasfreight.example | 1 | $55,600 | $344,100 |
| Harbor Point Realty | L. Chen | ap@harborpoint.example | 1 | $46,150 | $289,300 |
| Vertex Analytics | P. Nandy | ap@vertex.example | — | — | $231,800 |
| Bluecrest Health | A. Romero | finance@bluecrest.example | 1 | $27,890 | $198,400 |
Vendors
Ranked by year-to-date spend
| Vendor | Category | Open balance | Spend YTD |
|---|---|---|---|
| Trellis Staffing | Subcontractors | $42,100 | $348,200 |
| Cascade Supply Co. | Materials | $18,400 | $231,600 |
| Meridian Property Mgmt | Rent & utilities | — | $168,000 |
| Northline Cloud | Software | $7,700 | $92,400 |
| Redwood Insurance | Insurance | — | $64,800 |